<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Homes - Harbor Realty &#187; down payment</title>
	<atom:link href="http://harborrealtyusa.com/blog/category/down-payment/feed/" rel="self" type="application/rss+xml" />
	<link>http://harborrealtyusa.com/blog</link>
	<description>Learn about real estate in Newport Beach, Corona del Mar, Newport Coast, &#38; surrounding communities.</description>
	<lastBuildDate>Thu, 11 Jun 2009 22:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Which is better: Lower rate or fewer points?</title>
		<link>http://harborrealtyusa.com/blog/2009/06/02/which-is-better-lower-rate-or-fewer-points/</link>
		<comments>http://harborrealtyusa.com/blog/2009/06/02/which-is-better-lower-rate-or-fewer-points/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:53:38 +0000</pubDate>
		<dc:creator>harborrealtyusa.com</dc:creator>
				<category><![CDATA[Find a REALTOR®]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[fewer points]]></category>
		<category><![CDATA[fixed rate mortgage in Newport Beach]]></category>
		<category><![CDATA[higher interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lower interest rate]]></category>
		<category><![CDATA[Lower rate]]></category>
		<category><![CDATA[Morgage Broker]]></category>
		<category><![CDATA[mortgage in Newport Beach]]></category>
		<category><![CDATA[Newport Beach REALTOR]]></category>

		<guid isPermaLink="false">http://harborrealtyusa.com/blog/?p=109</guid>
		<description><![CDATA[This is a complicated question to answer, because depending upon individual situations, it can be either. Paying points simply means making a lump sum payment up front, which will significantly lower the interest rate on your fixed rate mortgage in Newport Beach. Typically each point will cost 1% of the entire amount of the mortgage. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a complicated question to answer, because depending upon individual situations, it can be either.</p>
<p>Paying points simply means making a lump sum payment up front, which will significantly lower the interest rate on your <a title="Newport Beach Mortgage Rates" href="http://www.HarborRealtyUSA.com" target="_blank">fixed rate mortgage in Newport Beach</a>. Typically each point will cost 1% of the entire amount of the mortgage. The more points you buy, the lower your interest rate and the lower your repayments will be. So which would be best for you? Buy more points and pay a lower rate or buy fewer points and pay a higher rate?</p>
<p>When trying to decide consider whether you can afford to make a significant up-front payment to buy points now.  If you are able to make a significant payment up front this will save you money in the long run. Take into consideration the length of the mortgage; the longer the duration of your Newport Beach mortgage the more it will make sense to buy points now, because you will benefit from those points for a fairly long time.</p>
<p>You really should seek the advice of a professional Newport Beach Realtor and Morgage Broker who will be able to help you decide which is best for you. A wrong decision can leave you paying far more for your Newport Beach home than you should have. A Newport Beach Realtor with <a title="Harbor Realty USA Realtors in Newport Beach" href="http://www.HarborRealtyUSA.com" target="_blank">Harbor Realty</a> will be able to advise you on mortgage types and how points work, they will also be able to help you with the mortgage application process and make the whole house purchase process much quicker and simpler.</p>
]]></content:encoded>
			<wfw:commentRss>http://harborrealtyusa.com/blog/2009/06/02/which-is-better-lower-rate-or-fewer-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you Make a Down Payment?</title>
		<link>http://harborrealtyusa.com/blog/2009/05/11/should-you-make-a-down-payment/</link>
		<comments>http://harborrealtyusa.com/blog/2009/05/11/should-you-make-a-down-payment/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:12:14 +0000</pubDate>
		<dc:creator>harborrealtyusa.com</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[Harbor Realty]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[Newport Beach condos]]></category>
		<category><![CDATA[Newport Beach homes]]></category>
		<category><![CDATA[Newport Beach property value]]></category>
		<category><![CDATA[Newport Beach REALTOR]]></category>
		<category><![CDATA[Orange County Mortgage Brokers]]></category>
		<category><![CDATA[property in Newport Beach]]></category>

		<guid isPermaLink="false">http://harborrealtyusa.com/blog/?p=104</guid>
		<description><![CDATA[In the recent past, mortgage companies were extremely flexible. While it has always been preferred that the borrower provide a fair percentage of the Newport Beach property value as a down payment it was not always a requirement. However, with the economy and credit crunch very real in our lives today Orange County Mortgage Brokers [...]]]></description>
			<content:encoded><![CDATA[<p>In the recent past, mortgage companies were extremely flexible. While it has always been preferred that the borrower provide a fair percentage of the <a title="Newport Beach Property Value" href="http://www.harborrealtyusa.com" target="_blank">Newport Beach property value</a> as a down payment it was not always a requirement. However, with the economy and credit crunch very real in our lives today Orange County Mortgage Brokers have again changed their standards for Newport Beach home loan approval.</p>
<p>If you dream of owning <a title="Newport Beach Homes" href="http://www.harborrealtyusa.com" target="_blank">Newport Beach homes</a> it will be important that you save at least 20% of the purchase price of your Newport Beach home. For example, if you are considering purchasing a <a title="Newport Beach Condos" href="http://www.harborrealtyusa.com" target="_blank">Newport Beach condo</a> for approx. $400,000 you should have at least $80,000 ready to use as a down payment. If you are looking at a Newport Beach home from $700,000 you should have at least $140,000 ready to use as the down payment.  And if you are looking at a one-million dollar property in Newport Beach have $200,000 saved specifically for use as a down payment.</p>
<p>The larger the down payment you make, the less you will need to borrow and less interest will be accrued, this means that you will pay significantly less over the long term.</p>
<p>The best advice is to speak to a professional <a title="Newport Beach Realtor" href="http://www.harborrealtyusa.com" target="_blank">Newport Beach Realtor</a> at Harbor Realty who will be able to help you determine the right amount for your family to pay for the down payment of your Newport Beach home.</p>
]]></content:encoded>
			<wfw:commentRss>http://harborrealtyusa.com/blog/2009/05/11/should-you-make-a-down-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
